Womens Leggings, very comfortable to wear. (Please check the size chart)
These are all brand new
Size Chart:
Sizes from S - XXXXL
Size | Size | Waist (cm)(Stretch) | Hip (cm) (Stretch) | Length (cm) (Stretch) |
6 - 8 | S | 71 | 76.5 | 91 |
8 - 10 | M | 76 | 81.5 | 93.5 |
12-14 | L | 81 | 86.5 | 96 |
14-16 | XL | 86 | 91.5 | 98.5 |
16-18 | XXL | 91 | 96.5 | 101 |
18-20 | XXXL | 96 | 101.5 | 103.5 |
20-22 | XXXXL | 101 | 106.5 | 106 |
We are happy to swap the tights if they do not fit you, simply return them to us in the same condition.
Material: Polyester,Spandex
Waist Type: Mid
Thickness: STANDARD
Style: Casual